<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SustainInteract</title>
	<atom:link href="http://sustaininteract.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustaininteract.com</link>
	<description>Sustainable Design for the 21st Century</description>
	<lastBuildDate>Tue, 22 Feb 2011 14:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-Friendly ways to charge your phone.</title>
		<link>http://sustaininteract.com/2011/02/22/eco-friendly-ways-to-charge-your-phone/</link>
		<comments>http://sustaininteract.com/2011/02/22/eco-friendly-ways-to-charge-your-phone/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=246</guid>
		<description><![CDATA[Here are a few good examples of how you can charge your mobile phone with an eco-friendly device.
Click on the image below.

]]></description>
			<content:encoded><![CDATA[<p>Here are a few good examples of how you can charge your mobile phone with an eco-friendly device.<br />
Click on the image below.<br />
<a href="http://mylifescoop.com/featured-stories/2011/01/top-5-green-gadgets-that-juice-your-phone.html"><img alt="" src="https://lh6.googleusercontent.com/fN7CsnysxMbSQI4DV4nxfI1OPYNofj-RRos_H0v8QRf8lQtoh0M7JTMsT5W8Z60fl6INv-rfwYKgrkS90IdoxVO9ColGTmYoSnkWmRA4YywBbI9shA" title="iPhone solar charger" class="alignnone" width="400" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2011/02/22/eco-friendly-ways-to-charge-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly iPad Cases</title>
		<link>http://sustaininteract.com/2011/02/22/eco-friendly-ipad-cases/</link>
		<comments>http://sustaininteract.com/2011/02/22/eco-friendly-ipad-cases/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=244</guid>
		<description><![CDATA[&#8220;The last few years have seen an incredible amount of innovation when it comes to electronics accessories, and a lot of that novel design has manifested in the form of eco-friendly products. Now that the iPad has sold nearly 10 million devices, it&#8217;s time that we accessorize and protect this technological wonder in a stylish [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The last few years have seen an incredible amount of innovation when it comes to electronics accessories, and a lot of that novel design has manifested in the form of eco-friendly products. Now that the iPad has sold nearly 10 million devices, it&#8217;s time that we accessorize and protect this technological wonder in a stylish yet environmentally friendly way. Read on for our top 10 eco-friendly ipad cases!&#8221;<br />
Click the image below for more examples.<br />
<a href="http://mylifescoop.com/featured-stories/2011/02/top-10-eco-friendly-ipad-cases-1.html"><img alt="" src="http://mylifescoop.com/featured-stories/vers.jpg" title="iPad cases" class="alignnone" width="400" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2011/02/22/eco-friendly-ipad-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOODMagazine</title>
		<link>http://sustaininteract.com/2010/12/02/goodmagazine/</link>
		<comments>http://sustaininteract.com/2010/12/02/goodmagazine/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Viral Video campaigns]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=241</guid>
		<description><![CDATA[GOOD &#8211; a platform for people who want to do well by doing good. Some intersting and funny ideas for engaging people with sustainability.
Reaction Housing
Ways to save water
Smart parking in San Francisco
Revolution Door
]]></description>
			<content:encoded><![CDATA[<p>GOOD &#8211; a platform for people who want to do well by doing good. Some intersting and funny ideas for engaging people with sustainability.<br />
<p><a href="http://sustaininteract.com/2010/12/02/goodmagazine/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Reaction Housing<br />
<p><a href="http://sustaininteract.com/2010/12/02/goodmagazine/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Ways to save water<br />
<p><a href="http://sustaininteract.com/2010/12/02/goodmagazine/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Smart parking in San Francisco<br />
<p><a href="http://sustaininteract.com/2010/12/02/goodmagazine/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Revolution Door<br />
<p><a href="http://sustaininteract.com/2010/12/02/goodmagazine/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/12/02/goodmagazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Revolt from Coca Cola</title>
		<link>http://sustaininteract.com/2010/11/02/hand-revolt-from-coca-cola/</link>
		<comments>http://sustaininteract.com/2010/11/02/hand-revolt-from-coca-cola/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Viral Video campaigns]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=239</guid>
		<description><![CDATA[Here is a great viral video from Coca Cola encouraging us to recycle. Like the fun theory videos by Volkswagen this video makes the process of recycling fun and enjoyable.
]]></description>
			<content:encoded><![CDATA[<p>Here is a great viral video from Coca Cola encouraging us to recycle. Like <a href="http://sustaininteract.com/2009/11/25/the-fun-theory/">the fun theory videos by Volkswagen</a> this video makes the process of recycling fun and enjoyable.<br />
<p><a href="http://sustaininteract.com/2010/11/02/hand-revolt-from-coca-cola/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/11/02/hand-revolt-from-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Cap lamps</title>
		<link>http://sustaininteract.com/2010/07/01/bottle-camp-lamps/</link>
		<comments>http://sustaininteract.com/2010/07/01/bottle-camp-lamps/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=230</guid>
		<description><![CDATA[Here&#8217;s a great idea for the Festival season, camping or those times you need an improvised lighting solution. The LED Light glows for 4 hours.


]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great idea for the Festival season, camping or those times you need an improvised lighting solution. The LED Light glows for 4 hours.</p>
<p><a href="http://en.spread-grani.com/glowing-cap.html"><img alt="" src="http://www.spread-grani.com/img/bottlecaplamp1.jpg" title="Bottle Cap Lamp" class="alignnone" width="450" height="500" /></a></p>
<p><a href="http://item.rakuten.co.jp/grand-gochi/cp-id00061/"><img alt="" src="http://www.spread-grani.com/img/bottlecaplamp3.jpg" title="Bottle Cap Lamp 2" class="alignnone" width="450" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/07/01/bottle-camp-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Jordan At Greener Gadgets</title>
		<link>http://sustaininteract.com/2010/06/13/chris-jordan-at-greener-gadgets/</link>
		<comments>http://sustaininteract.com/2010/06/13/chris-jordan-at-greener-gadgets/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=185</guid>
		<description><![CDATA[Environmental Artist and Photographer Chris Jordan has a unique way of confronting the issues that affect us today. His work questions our use of technology and our neglect of the environment. Chris was a speaker at the recent Greener Gadgets conference below is his opening keynote presentation. The video provides insight into the vision behind [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Artist and Photographer Chris Jordan has a unique way of confronting the issues that affect us today. His work questions our use of technology and our neglect of the environment. Chris was a speaker at the recent Greener Gadgets conference below is his opening keynote presentation. The video provides insight into the vision behind the art, and the innovative method Jordan uses to visualize statistics as fine art.<br />
<p><a href="http://sustaininteract.com/2010/06/13/chris-jordan-at-greener-gadgets/"><em>Click here to view the embedded video.</em></a></p><br />
Visit Chris&#8217;s web site by clicking on the image below.<br />
<a href="http://www.chrisjordan.com/gallery/epu/#e-pluribus-unum"><img alt="" src="http://www.chrisjordan.com/img/gallery/intolerable/cellphones2.jpg" title="Intolerable Beauty" class="alignnone" width="435" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/06/13/chris-jordan-at-greener-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s New LED Bulb Provides Better Light and Lasts Longer &#124;</title>
		<link>http://sustaininteract.com/2010/06/13/ges-new-led-bulb-provides-better-light-and-lasts-longer/</link>
		<comments>http://sustaininteract.com/2010/06/13/ges-new-led-bulb-provides-better-light-and-lasts-longer/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://sustaininteract.com/?p=183</guid>
		<description><![CDATA[
&#8220;GE will soon release to the public an updated version of the LED bulb that will be omnidirectional and long lasting. Right now, most LED bulbs project light in only one direction and aesthetically, the bulbs aren’t too pleasing even if you’re all about having super energy efficient lighting. GE’s new bulb, the Energy Smart® [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inhabitat.com/2010/04/08/ge-unveils-new-omnidirectiona-led-bulb-that-will-last-17-years/"><img class="alignnone" title="LED Bulbs" src="http://www.inhabitat.com/wp-content/uploads/2010/04/GE-Smart-LED-bulb-2.jpg" alt="" width="537" height="384" /></a><br />
&#8220;GE will soon release to the public an updated version of the LED bulb that will be omnidirectional and long lasting. Right now, most LED bulbs project light in only one direction and aesthetically, the bulbs aren’t too pleasing even if you’re all about having super energy efficient lighting. GE’s new bulb, the Energy Smart® LED bulb, will distribute light in all directions (just like the soon to-be-phased-out incandescent bulb, meaning in all directions) instead of just one. The light will also consume 9-W of energy and last for 17 years, which is 25 times longer than a 40-W incandescent bulb and three times longer than a normal CFL.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/06/13/ges-new-led-bulb-provides-better-light-and-lasts-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Daylight for Friends School’s Dining Hall</title>
		<link>http://sustaininteract.com/2010/03/16/100-daylight-for-friends-school%e2%80%99s-dining-hall/</link>
		<comments>http://sustaininteract.com/2010/03/16/100-daylight-for-friends-school%e2%80%99s-dining-hall/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainteract.wordpress.com/?p=149</guid>
		<description><![CDATA[
&#8220;The lights are off all day! 1,200 students of the Friends School of Baltimore eat, socialize, and study as part of a tight knit community without the use of a single light bulb. Their new Dining Hall, designed by Ziger/Snead Architects, uses an array of 21 skylights to bathe the entire room in 100% natural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zigersnead.com/current/blog/post/21-skylights-100-daylight-friends-schools-dining-hall/"><img alt="" src="http://www.zigersnead.com/blog/wp-content/uploads/2010/02/ZigerSnead_Friends-School-of-Baltimore-Dining-Hall_Image-04.jpg" title="dining hall" class="alignnone" width="400" height="266" /></a></p>
<p>&#8220;The lights are off all day! 1,200 students of the Friends School of Baltimore eat, socialize, and study as part of a tight knit community without the use of a single light bulb. Their new Dining Hall, designed by Ziger/Snead Architects, uses an array of 21 skylights to bathe the entire room in 100% natural daylight – creating a clean, elegant place for students and faculty. Even on heavily overcast days, exterior ambient light can provide enough illumination to completely replace artificial lighting – reducing electricity consumption and providing occupants with all the other proven benefits natural daylight.&#8221; Design solutions like this prove their is a sustainable solution to most problems and that we do not need to waste energy unnecessarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/03/16/100-daylight-for-friends-school%e2%80%99s-dining-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Ask Nature?</title>
		<link>http://sustaininteract.com/2010/03/16/what-would-you-ask-nature/</link>
		<comments>http://sustaininteract.com/2010/03/16/what-would-you-ask-nature/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainteract.wordpress.com/?p=147</guid>
		<description><![CDATA[&#8220;Thanks to a smart TED talk by biologist Janine Beynus that made the rounds a few years ago, books like Biomimicry: Innovation Inspired by Nature, and new online resources like AskNature.org, more and more designers are realizing a simple truth when trying to find responsible, ecological solutions: If we&#8217;re trying to do it, chances are, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/n77BfxnVlyc" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>&#8220;Thanks to a smart TED talk by biologist Janine Beynus that made the rounds a few years ago, books like Biomimicry: Innovation Inspired by Nature, and new online resources like <a href="http://asknature.org">AskNature.org</a>, more and more designers are realizing a simple truth when trying to find responsible, ecological solutions: If we&#8217;re trying to do it, chances are, nature already did it better.</p>
<p>Biomimicry is quickly becoming a cornerstone of sustainable design, but for designers who want to incorporate biomimicry into their work, many don&#8217;t know where to start. Some famous biomimetic solutions have gotten passed around the mainstream press&#8211;including examples like self-cleaning surfaces modeled on lotus flowers, or the sticky repositionable tape inspired by gecko feet&#8211;but biomimicry isn&#8217;t as easy as using nature as a crib sheet. &#8220;One of the big realizations that designers have when they play with biomimicry is that it&#8217;s not a tool, it&#8217;s a mindset shift,&#8221; says Dayna Baumeister, who co-founded the Biomimicry Guild with Benyus in 1998. &#8220;Because of that&#8211;because of the fundamentally different way of thinking&#8211;it&#8217;s hard.&#8221;</p>
<p><a href="http://www.fastcompany.com/1576191/what-would-you-ask-nature-submit-to-the-biomimicry-institutedesigners-accord-challenge">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/03/16/what-would-you-ask-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Aware Cord</title>
		<link>http://sustaininteract.com/2010/02/25/144/</link>
		<comments>http://sustaininteract.com/2010/02/25/144/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://sustainteract.wordpress.com/?p=144</guid>
		<description><![CDATA[
Similar to the earlier entry that ejects your power cable when the device is charged, this product makes you more aware of the power you are using.
&#8220;Power strips are used on a daily basis in most homes as a means of ‘transporting’ energy to the products we use every day. The ‘Power-Aware Cord’ is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inhabitat.com/"><img alt="" src="http://inhabitat.com/wp-content/uploads/powercord1.jpg" title="Power Aware Cord" class="alignnone" width="537" height="387" /></a></p>
<p>Similar to the earlier entry that ejects your power cable when the device is charged, this product makes you more aware of the power you are using.<br />
&#8220;Power strips are used on a daily basis in most homes as a means of ‘transporting’ energy to the products we use every day. The ‘Power-Aware Cord’ is a re-designed electrical power strip in which the cord is designed to visualize the energy rather than hiding it. The current use of electricity is represented through glowing pulses, flow, and intensity of light. Expressing the presence of energy through light can inspire people to explore and reflect upon the energy consumption of electrical devices in their home. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustaininteract.com/2010/02/25/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

